
LUMIX Digital Camera DMC-FZ200
Metrics | Dimensions (W x H x D) | 125.2 x 86.6 x 110.2 mm (4.93 x 3.41 x 4.34 inch) |
---|---|---|
Weight | Approx. 537g without Battery and SD Memory Card (1.18lb) Approx. 588g with Battery and SD Memory Card (1.29lb) |
|
Optics | Camera Effective Pixels | 12.1 Megapixels |
Sensor Size / Total Pixels / Filter | 1/2.3-inch High Sensitivity MOS Sensor / 12.8 Total Megapixels / Primary Color Filter | |
Aperture | F2.8 / Multistage Iris Diaphragm (F2.8 - 8 (W, T)) | |
Optical Zoom | 24x | |
Focal Length | f=4.5 - 108mm (25 - 600mm in 35mm equiv.) (28 - 672mm in 35mm equiv. in video recording) |
|
Extra Optical Zoom (EZ) | 29.4x (4:3 / 8M), 37.5x (4:3 / 5M), 46.9x (under 3M) | |
Intelligent Zoom | 48x | |
Lens | LEICA DC VARIO-ELMARIT (Nano Surface Coating) 14 elements in 11 groups (5 Aspherical Lenses / 9 Aspherical surfaces / 3 ED Lenses / 1 Nano Surface Coating Lens) |
|
2-Speed Zoom | Yes | |
Optical Image Stabilizer | Power O.I.S. (On with Active Mode(only for Video) / Off) | |
Digital Zoom | Max. 4x | |
Focusing Area | Normal: Wide 30 cm - infinity / Tele 200 cm - infinity AF Macro / MF / Intelligent AUTO/ motion picture: Wide 1 cm - infinity / Tele 100cm - infinity |
|
AF Assist Lamp | Yes (On/Off) | |
Focus | Normal / AF Macro / MF Quick AF ON/OFF(On in Intelligent Auto), Continuous AF (only for motion picture) FOCUS Button, AF/AF Macro/MF Switchable, AF/AE Lock Button, Manual Focus One shot AF, AF Area Select, AF Tracking |
|
AF Metering | 1/3 - 3 EV step, Max.+/-3EV, 3 frames | |
Shutter Speed | Still image : approx. 60 - 1/4000 sec Motion picture : approx. 1/30 - 1/20,000 sec (Creative Video Mode : approx. 1/8 - 1/20,000 sec) |
|
Viewfinder | 0.21" Color EVF (1,312K dots equiv.), Field of View : approx. 100%, Lens 18.4x | |
Recording | File Format | Still Image: JPEG(DCF/Exif2.3), RAW, MPO Motion picture: AVCHD, MP4 |
Mode Dial / Mode Button | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, Star Filter, One Point Color | |
Creative Control mode | Portrait, Soft Skin, Scenery, Panorama Shot, Sports, Panning, Night Portrait, Night Scenery, Handheld Night Shot, HDR, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, 3D photo |
|
Still Image Scene Mode | Full- Resolution Image: 12 frames/sec Max.12 images with AF Tracking: 5.5 frames/sec, 2 frames/sec Intelligent Burst Shooting High- speed Burst: approx. 60 frames/sec (recorded in 2.5 M) approx. 40 frames/sec (recorded in 5 M) |
|
Motion Picture Recording (*2) | [HD Video] 1920 x 1080 pixels, 50p (PSH: 28Mbps / AVCHD) (Sensor Output is 50fps) 1920 x 1080 pixels, 50i (FSH: 17Mbps / AVCHD) (Sensor Output is 50fps) 1280 x 720 pixels, 50p (SH: 17Mbps / AVCHD) (Sensor Output is 50fps) 1920 x 1080 pixels, 25 fps (FHD: 20Mbps / MP4) (Sensor Output is 25fps) 1280 x 720 pixels, 25 fps (HD: 10Mbps / MP4) (Sensor Output is 25fps) [STD Video] 640 x 480 pixels, 25 fps (VGA: 4Mbps / MP4) (Sensor Output is 25fps) [High Speed Video] 1280 x 720 pixels, 25 fps (MP4) (Sensor Output is 100fps) 640 x 480 pixels, 25 fps (MP4) (Sensor Output is 200fps) |
|
AVCHD (Continuous recordable time [motion pictures]) | approx. 160 min (PSH), 180 min(FSH) | |
MP4 (Continuous recordable time [motion pictures]) | approx. 200 min (FHD) | |
AVCHD (Actual recordable time [motion pictures]) | approx. 80 min (PSH), 90 min (FSH) | |
MP4 (Actual recordable time [motion pictures]) | approx. 100 min (FHD) | |
Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |
Exposure Compensation | 1/3 EV step, +/-3 EV | |
Auto (AE) Bracketing | 1/3 EV step, +/-3EV, 3 frames | |
Light Metering | Intelligent Multiple / Center Weighted / Spot | |
ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 * (* Extended ISO) (Changeable to 1/3 EV step) High Sensitivity Mode (ISO 1600 - 6400) |
|
Still Picture Recording | [1:1] 2992 x 2992 (9M) / 2448 x 2448 (6M EZ) / 1920x1920(3.5M EZ) / 1536x1536(2.5M EZ) / 480x480(0.2M EZ) [4:3] 4000 x 3000 (12M) / 3264 x 2448 (8M EZ) / 2560X1920 (5M EZ) / 2048X1536 (3M EZ) / 1600 x 1200 (2M EZ) / 640x480 (0.3M EZ) [3:2] 4000 x 2672 (10.5M) / 3264 x 2176 (7M EZ) / 2560x1712 (4.5M EZ) / 2048x1360 (2.5M EZ) / 640x424 (0.3M EZ) [16:9] 4000 x 2248 (9M) / 3264 x 1840 (6M EZ) / 2560x1440(3.5M EZ) / 1920x1080 (2M EZ) / 640x360 (0.2M EZ) / 1920 x 1080 (3D) |
|
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard (3D Mode : MPO+Fine / MPO+Standard) | |
White Balance | Auto / Daylight / Cloudy / Shade / Flash / Incandescent / White Set1 / White Set2 / Color Temperature (2-axis adjustable) | |
Photo Style / Film Mode | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom | |
Color Mode / Color Effect / My color | Color Mode (only in iA Mode) : Standard, Happy, Black and White, Sepia | |
Picture Adjustment | Contrast, Sharpness, Color Saturation, Noise Reduction | |
Aspect Bracketing | - | |
Digital Red Eye Correction (Red-Eye Removal) | Yes | |
GPS | - | |
Wi-FI | - | |
Zoom in Motion Picture | Yes | |
Self Timer | 2sec / 10sec / 10sec 3pcs | |
Playback | Playback Mode | Normal Playback, Slideshow, Filtering Playback(Picture Only, Video Only, 3D, Category, Favorites), Calendar Playback |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | |
Calendar Display / Dual-Image Playback | Yes / No | |
Set Favorites / Rotate Image | Yes / No | |
Show Histogram | Yes | |
Show Highlights | Yes | |
DPOF Print Setting / Set Protection | Yes / Yes | |
Retouch | Auto Retouch / Creative Retouch | |
Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / Yes | |
Copy / Title Edit / Text Stamp | Yes / Yes / Yes | |
Cut Animation | Yes | |
Video Divide | Yes | |
PictBridge Support | Single / Multi / All / Favorites / DPOF | |
Setup | OSD language | English, Traditional Chinese, Thai, Arabic, Persian, French, Russian, Vietnamese |
Others | LCD Monitor | 3.0"(7.5cm) Free-Angle TFT Screen LCD Display (460K dots), AR Coating Field of View : approx. 100% Wide Viewing Angle Power LCD mode, AUTO Power LCD mode |
Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, Flash Synchro ; 1st/2nd Slow Sync 0.3 - 13.5m (Wide/ISO Auto), 1.0 - 13.5m (Tele/ISO Auto) |
|
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I Standard) | |
Built-in-Memory | Approx. 70MB | |
Microphone / Speaker | Stereo / Mono | |
Interface | miniHDMI, AV Output (PAL/NTSC), USB Multi, Microphone | |
Power | Li-ion Battery Pack (7.2V, Minimum: 1,200mAh) (Included) AC Adaptor (Input: 110-240V AC)(Optional) |
|
Battery life (approx.) | 540 pictures (CIPA Standard)*1 | |
Included Software | PHOTOfunSTUDIO 8.3 PE, SilkyPix Developer Studio, Adobe Reader | |
Standard Accessories | Battery Charger, Battery Pack, USB Cable, AC Cable, Shoulder Strap, CD-ROM, Lens Hood, Lens Cap, Lens Cap String | |
NOTE | *1Recording conditions by CIPA standard - CIPA is an abbreviation of [Camera & Imaging Products Association]. - Temperature: 23 oC (73.4 oF)/Humidity: 50%RH when LCD monitor is on. - Using a Panasonic SD Memory Card (32 MB). - Using the supplied battery. - Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [ON].) - Recording once every 30 seconds with full flash every second recording. - Rotating the zoom lever from Tele to Wide or vice versa in every recording. - Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases. *2 - These are standard times taken at a temperature of 23 oC (73.4 oF) and a humidity of 50%RH. - The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. - Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc. - Motion pictures in [MP4] can be recorded continuously for up to 29 minutes 59 seconds. Also, motion picture recorded continuously in [MP4] is up to 4 GB. |
At Hussnain Communications, we strive to provide fast and reliable shipping to our customers across Pakistan. Here are the details of our shipping policy:
- Order Processing Time: We process and dispatch orders within 24-48 hours of receiving payment.
- Shipping Methods: We use reputable courier services such as TCS, Leopards, and M&P to ensure timely delivery.
- Shipping Charges: Shipping charges are calculated based on the weight and dimensions of the package, as well as the destination.
- Delivery Time: Delivery times vary depending on the destination, but most orders are delivered within 3-5 working days.
- Tracking Information: Once your order is shipped, you will receive an email with tracking information to track the status of your package.
Return Policy
At Hussnain Communications, we want to ensure that our customers are completely satisfied with their purchases. If for any reason you are not satisfied with your order, you can return it within 7 days of delivery. Here are the details of our return policy:
- Return Window: You can return your order within 7 days of delivery.
- Eligibility: To be eligible for a return, the item must be in its original condition, with all original packaging and accessories included.
- Refund: Once we receive the returned item, we will process a refund within 3-5 working days.
- Refund Method: Refunds will be made to the original payment method.
- Return Shipping: The customer is responsible for the cost of return shipping.